<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ron Gray</title>
	<atom:link href="http://rongray.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://rongray.net</link>
	<description>science educator - oregon state university</description>
	<lastBuildDate>Sun, 20 May 2012 17:03:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://rongray.net/81443/</link>
		<comments>http://rongray.net/81443/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:26:50 +0000</pubDate>
		<dc:creator>Ron Gray</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/81443/</guid>
		<description><![CDATA[Embedded Link 9 Ted Talks to Get Your Teen Excited about Math9 Ted Talks to Get Your Teen Excited about Math Here are 9 engaging videos from Ted Ed featuring math ideas worth talking about. Grab your teen, pick a video and give the quizzes a go!Do have a tough time getting your teen or [...]]]></description>
			<content:encoded><![CDATA[<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fwww.mathsinsider.com%2Fwp-content%2Fuploads%2F2012%2F05%2F9-Ted-Math-Talks-1024x518.png' border='0' />
												</div>
<p>												<a href='http://www.mathsinsider.com/ted-ed/'>9 Ted Talks to Get Your Teen Excited about Math9 Ted Talks to Get Your Teen Excited about Math</a><br />
												Here are 9 engaging videos from Ted Ed featuring math ideas worth talking about. Grab your teen, pick a video and give the quizzes a go!Do have a tough time getting your teen or pre-teen interested in&#8230;
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/aFgijUCjZ2D' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/81443/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love this tribute to MCA by +Coldplay at the Hollywood Bowl last night.</title>
		<link>http://rongray.net/love-this-tribute-to-mca-by-coldplay-at-the-hollywood-bowl-last-night/</link>
		<comments>http://rongray.net/love-this-tribute-to-mca-by-coldplay-at-the-hollywood-bowl-last-night/#comments</comments>
		<pubDate>Sat, 05 May 2012 20:35:50 +0000</pubDate>
		<dc:creator>Ron Gray</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/love-this-tribute-to-mca-by-coldplay-at-the-hollywood-bowl-last-night/</guid>
		<description><![CDATA[Reshared post from +Rick Klau Love this tribute to MCA by +Coldplay at the Hollywood Bowl last night. Google+: View post on Google+]]></description>
			<content:encoded><![CDATA[<p><strong>Reshared post from +<a href='https://plus.google.com/112339769006469685593'>Rick Klau</a></strong><br />
<blockquote>Love this tribute to MCA by <span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a href="https://plus.google.com/115209943765910868932" class="proflink" oid="115209943765910868932">Coldplay</a></span> at the Hollywood Bowl last night.</p></blockquote>
<p style='clear:both;'><iframe type='text/html' width='97.5%' height='385' src='http://www.youtube.com/watch?v=LVr4UP9ntLs' frameborder='0'></iframe></p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/2zpZA5yPRY3' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/love-this-tribute-to-mca-by-coldplay-at-the-hollywood-bowl-last-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rongray.net/79527/</link>
		<comments>http://rongray.net/79527/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:06:23 +0000</pubDate>
		<dc:creator>Ron Gray</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/79527/</guid>
		<description><![CDATA[Embedded Link These Days Are Numbered: Eight Summer Math Ideas Engaging, fun activities for using New York Times reporting and features to combat &#34;summer slide&#34; when it comes to math. Google+: View post on Google+]]></description>
			<content:encoded><![CDATA[<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<p>												<a href='http://learning.blogs.nytimes.com/2012/04/25/these-days-are-numbered-eight-summer-math-ideas/'>These Days Are Numbered: Eight Summer Math Ideas</a><br />
												Engaging, fun activities for using New York Times reporting and features to combat &quot;summer slide&quot; when it comes to math.
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/bwATQmZaWHH' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/79527/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rongray.net/79448/</link>
		<comments>http://rongray.net/79448/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:49:09 +0000</pubDate>
		<dc:creator>Ron Gray</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/79448/</guid>
		<description><![CDATA[Embedded Link Get The Math THE SETUP. Get the Math is about algebra in the real world. See how professionals use math in music, fashion, videogames, restaurants, basketball, and special effects. Then take on interactive challen&#8230; Google+: View post on Google+]]></description>
			<content:encoded><![CDATA[<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fwww.thirteen.org%2Fget-the-math%2Fwp-content%2Fthemes%2Fget-the-math%2Fimages%2Flogo-header.gif' border='0' />
												</div>
<p>												<a href='http://www.thirteen.org/get-the-math/'>Get The Math</a><br />
												THE SETUP. Get the Math is about algebra in the real world. See how professionals use math in music, fashion, videogames, restaurants, basketball, and special effects. Then take on interactive challen&#8230;
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/Lp2NrUQeKi1' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/79448/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rongray.net/79447/</link>
		<comments>http://rongray.net/79447/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:49:09 +0000</pubDate>
		<dc:creator>Ron Gray</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/79447/</guid>
		<description><![CDATA[Embedded Link Get The Math THE SETUP. Get the Math is about algebra in the real world. See how professionals use math in music, fashion, videogames, restaurants, basketball, and special effects. Then take on interactive challen&#8230; Google+: View post on Google+]]></description>
			<content:encoded><![CDATA[<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fwww.thirteen.org%2Fget-the-math%2Fwp-content%2Fthemes%2Fget-the-math%2Fimages%2Flogo-header.gif' border='0' />
												</div>
<p>												<a href='http://www.thirteen.org/get-the-math/'>Get The Math</a><br />
												THE SETUP. Get the Math is about algebra in the real world. See how professionals use math in music, fashion, videogames, restaurants, basketball, and special effects. Then take on interactive challen&#8230;
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/Lp2NrUQeKi1' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/79447/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting talk on the changes in pedagogy brought by the internet age.</title>
		<link>http://rongray.net/interesting-talk-on-the-changes-in-pedagogy-brought-by-the-internet-age/</link>
		<comments>http://rongray.net/interesting-talk-on-the-changes-in-pedagogy-brought-by-the-internet-age/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:30:56 +0000</pubDate>
		<dc:creator>Ron Gray</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/interesting-talk-on-the-changes-in-pedagogy-brought-by-the-internet-age/</guid>
		<description><![CDATA[Interesting talk on the changes in pedagogy brought by the internet age. Google+: View post on Google+]]></description>
			<content:encoded><![CDATA[<p>Interesting talk on the changes in pedagogy brought by the internet age.
<p style='clear:both;'><iframe type='text/html' width='97.5%' height='385' src='http://www.youtube.com/watch?v=dEJ_ATgrnnY' frameborder='0'></iframe></p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/afu2gSm36Pi' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/interesting-talk-on-the-changes-in-pedagogy-brought-by-the-internet-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love this piece about the donkeys in the otherworldly medina of Fez, Morocco</title>
		<link>http://rongray.net/love-this-piece-about-the-donkeys-in-the-otherworldly-medina-of-fez-morocco/</link>
		<comments>http://rongray.net/love-this-piece-about-the-donkeys-in-the-otherworldly-medina-of-fez-morocco/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:25:08 +0000</pubDate>
		<dc:creator>Ron Gray</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/love-this-piece-about-the-donkeys-in-the-otherworldly-medina-of-fez-morocco/</guid>
		<description><![CDATA[It&#39;s been some time since I was there but it captured my memories perfectly. Embedded Link Morocco&#39;s Extraordinary Donkeys The author returns to Fez to explore the stubborn animal&#39;s central role in the life of this desert kingdom Google+: View post on Google+]]></description>
			<content:encoded><![CDATA[<p>It&#39;s been some time since I was there but it captured my memories perfectly.
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fmedia.airspacemag.com%2Fimages%2FFez-Morocco-donkeys-388.jpg' border='0' />
												</div>
<p>												<a href='http://www.smithsonianmag.com/travel/Where-Donkeys-Deliver-Morocco.html?c=y&#038;story=fullstory'>Morocco&#39;s Extraordinary Donkeys</a><br />
												The author returns to Fez to explore the stubborn animal&#39;s central role in the life of this desert kingdom
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/UZsvjS8ZyRf' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/love-this-piece-about-the-donkeys-in-the-otherworldly-medina-of-fez-morocco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very cool.</title>
		<link>http://rongray.net/very-cool/</link>
		<comments>http://rongray.net/very-cool/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:33:44 +0000</pubDate>
		<dc:creator>Ron Gray</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/very-cool/</guid>
		<description><![CDATA[Very cool. Embedded Link Spotless cheetah snapped in the wild Photographer reveals pictures of rare big cat with a sandy golden coat and brown freckles instead of dark spots Google+: View post on Google+]]></description>
			<content:encoded><![CDATA[<p>Very cool.
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fstatic.guim.co.uk%2Fsys-images%2FEnvironment%2FPix%2Fcolumnists%2F2012%2F4%2F25%2F1335371076166%2Fa-spotless-cheetah-at-the-008.jpg' border='0' />
												</div>
<p>												<a href='http://www.guardian.co.uk/environment/2012/apr/25/spotless-cheetah-pictures-wild'>Spotless cheetah snapped in the wild</a><br />
												Photographer reveals pictures of rare big cat with a sandy golden coat and brown freckles instead of dark spots
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/97buJWwZjNS' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/very-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some truly fantastic resources for the classroom&#8230;</title>
		<link>http://rongray.net/some-truly-fantastic-resources-for-the-classroom/</link>
		<comments>http://rongray.net/some-truly-fantastic-resources-for-the-classroom/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:05:27 +0000</pubDate>
		<dc:creator>Ron Gray</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/some-truly-fantastic-resources-for-the-classroom/</guid>
		<description><![CDATA[Some truly fantastic resources for the classroom&#8230; Embedded Link TED-Ed &#124; Lessons Worth Sharing The fact that no one knows the answer to this question is what makes it exciting. The story of physics has been one of an ever-expanding understanding of the sheer scale of reality, to the point where&#8230; Google+: View post on [...]]]></description>
			<content:encoded><![CDATA[<p>Some truly fantastic resources for the classroom&#8230;
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fassets.ted.com.s3.amazonaws.com%2Fuploads%2Flesson%2Fimage%2F5001%2FJonBergmann.jpg' border='0' />
												</div>
<p>												<a href='http://ed.ted.com/'>TED-Ed | Lessons Worth Sharing</a><br />
												The fact that no one knows the answer to this question is what makes it exciting. The story of physics has been one of an ever-expanding understanding of the sheer scale of reality, to the point where&#8230;
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/86HqNAuom6P' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/some-truly-fantastic-resources-for-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For you science education folks, here&#039;s a link to Mark Windschitl&#039;s recent&#8230;</title>
		<link>http://rongray.net/for-you-science-education-folks-heres-a-link-to-mark-windschitls-recent/</link>
		<comments>http://rongray.net/for-you-science-education-folks-heres-a-link-to-mark-windschitls-recent/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:21:13 +0000</pubDate>
		<dc:creator>Ron Gray</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/for-you-science-education-folks-heres-a-link-to-mark-windschitls-recent/</guid>
		<description><![CDATA[For you science education folks, here&#39;s a link to Mark Windschitl&#39;s recent Waterbury Lecture at Penn State. Embedded Link College of Ed Waterbury Lecture &#8211; Spring 2012 For more information about this speaker series, please contact Jennifer Glasgow, 814.865.1500 (Javascript is required to view Mediasite content). 1x. Slide Image. Share Presentation. Share Presentatio&#8230; Google+: View [...]]]></description>
			<content:encoded><![CDATA[<p>For you science education folks, here&#39;s a link to Mark Windschitl&#39;s recent Waterbury Lecture at Penn State.
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<p>												<a href='http://e-education.mediasite.com/mediasite/Viewer/?peid=193e94dc6e944f998b2750d07731aac81d'>College of Ed Waterbury Lecture &#8211; Spring 2012</a><br />
												For more information about this speaker series, please contact Jennifer Glasgow, 814.865.1500 (Javascript is required to view Mediasite content). 1x. Slide Image. Share Presentation. Share Presentatio&#8230;
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/ZpxkhQ6zBPi' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/for-you-science-education-folks-heres-a-link-to-mark-windschitls-recent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.990 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 17:30:37 -->

