<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ron Gray</title>
	<atom:link href="http://rongray.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://rongray.net</link>
	<description>assistant professor of science education</description>
	<lastBuildDate>Tue, 07 May 2013 21:49:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tweet via Steven Strogatz ‏@stevenstrogatz</title>
		<link>http://rongray.net/tweet-via-steven-strogatz-%e2%80%8fstevenstrogatz/</link>
		<comments>http://rongray.net/tweet-via-steven-strogatz-%e2%80%8fstevenstrogatz/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 10:35:14 +0000</pubDate>
		<dc:creator>rongray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://rongray.net/tweet-via-steven-strogatz-%e2%80%8fstevenstrogatz/</guid>
		<description><![CDATA[Reshared post from +Luis Guzman Tweet via Steven Strogatz ‏@stevenstrogatz8 great #TED talks about #math (ht @MathforAmerica) http://goo.gl/eI2KP  Embedded Link TED Blog &#124; 8 math talks to blow your mind Mathematics gets down to work in these talks, breathing life and logic into everyday problems. Prepare for math puzzlers. Google+: View post on Google+]]></description>
				<content:encoded><![CDATA[<p><strong>Reshared post from +<a href='https://plus.google.com/103069458643902853500'>Luis Guzman</a></strong><br />
<blockquote>Tweet via Steven Strogatz ‏@stevenstrogatz<br />8 great <a class="ot-hashtag" href="https://plus.google.com/s/%23TED">#TED</a> talks about <a class="ot-hashtag" href="https://plus.google.com/s/%23math">#math</a> (ht @MathforAmerica) <a href="http://goo.gl/eI2KP" class="ot-anchor">http://goo.gl/eI2KP</a> </p></blockquote>
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='https://images1-focus-opensocial.googleusercontent.com/gadgets/proxy?url=http://tedconfblog.files.wordpress.com/2012/11/math-talks.jpg?w%3D550%26h%3D382&#038;container=focus&#038;gadget=a&#038;rewriteMime=image/*&#038;refresh=31536000&#038;resize_h=150&#038;resize_w=150&#038;no_expand=1' border='0' />
												</div>
<p>												<a href='http://goo.gl/eI2KP'>TED Blog | 8 math talks to blow your mind</a><br />
												Mathematics gets down to work in these talks, breathing life and logic into everyday problems. Prepare for math puzzlers.
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/XkCGCfc91NP' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/tweet-via-steven-strogatz-%e2%80%8fstevenstrogatz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rongray.net/9759/</link>
		<comments>http://rongray.net/9759/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 15:26:42 +0000</pubDate>
		<dc:creator>rongray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/9759/</guid>
		<description><![CDATA[Embedded Link Is zero an even number? After superstorm Sandy, NY mayor Michael Bloomberg said cars with even number plates could only fill up on even dates. Zero was to count as even, he said. Is this right? Google+: View post on Google+]]></description>
				<content:encoded><![CDATA[<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='https://images3-focus-opensocial.googleusercontent.com/gadgets/proxy?url=http://news.bbcimg.co.uk/media/images/64497000/jpg/_64497703_atlanticcity_getty624.jpg&#038;container=focus&#038;gadget=a&#038;rewriteMime=image/*&#038;refresh=31536000&#038;resize_h=150&#038;resize_w=150&#038;no_expand=1' border='0' />
												</div>
<p>												<a href='http://www.bbc.co.uk/news/magazine-20559052'>Is zero an even number?</a><br />
												After superstorm Sandy, NY mayor Michael Bloomberg said cars with even number plates could only fill up on even dates. Zero was to count as even, he said. Is this right?
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/49qPqz1p2iK' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/9759/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love to see courses like this and would love to team teach one someday</title>
		<link>http://rongray.net/i-love-to-see-courses-like-this-and-would-love-to-team-teach-one-someday/</link>
		<comments>http://rongray.net/i-love-to-see-courses-like-this-and-would-love-to-team-teach-one-someday/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 12:07:31 +0000</pubDate>
		<dc:creator>rongray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/i-love-to-see-courses-like-this-and-would-love-to-team-teach-one-someday/</guid>
		<description><![CDATA[Embedded Link L&#038;S ‘Big Ideas’ Courses’ aim to inspire faculty, students alike According to Executive Dean Mark Richards, the concept for the program grew out of long-range plans in L&#038;S to enhance the undergraduate curriculum. Big Ideas Courses allow undergrads not only to d&#8230; Google+: View post on Google+]]></description>
				<content:encoded><![CDATA[<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='https://images2-focus-opensocial.googleusercontent.com/gadgets/proxy?url=http://www.berkeley.edu/news2/2012/11/perlmutter400.jpg&#038;container=focus&#038;gadget=a&#038;rewriteMime=image/*&#038;refresh=31536000&#038;resize_h=150&#038;resize_w=150&#038;no_expand=1' border='0' />
												</div>
<p>												<a href='http://newscenter.berkeley.edu/2012/11/30/big-ideas-courses/'>L&#038;S ‘Big Ideas’ Courses’ aim to inspire faculty, students alike</a><br />
												According to Executive Dean Mark Richards, the concept for the program grew out of long-range plans in L&#038;S to enhance the undergraduate curriculum. Big Ideas Courses allow undergrads not only to d&#8230;
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/JsZXm8EBLCi' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/i-love-to-see-courses-like-this-and-would-love-to-team-teach-one-someday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many of you may enjoy this weekly digest of interesting articles (mainly from psychology,&#8230;</title>
		<link>http://rongray.net/many-of-you-may-enjoy-this-weekly-digest-of-interesting-articles-mainly-from-psychology/</link>
		<comments>http://rongray.net/many-of-you-may-enjoy-this-weekly-digest-of-interesting-articles-mainly-from-psychology/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 05:38:52 +0000</pubDate>
		<dc:creator>rongray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/many-of-you-may-enjoy-this-weekly-digest-of-interesting-articles-mainly-from-psychology/</guid>
		<description><![CDATA[Many of you may enjoy this weekly digest of interesting articles (mainly from psychology, sociology, and economics).  Embedded Link Simoleon Sense Renaissance Man Curating The Web For Practical Wisdom Google+: View post on Google+]]></description>
				<content:encoded><![CDATA[<p>Many of you may enjoy this weekly digest of interesting articles (mainly from psychology, sociology, and economics). 
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='https://images3-focus-opensocial.googleusercontent.com/gadgets/proxy?url=http://4.bp.blogspot.com/-qqn40A5iu8o/T-pm1ucYR3I/AAAAAAAABeg/6GccoMvhu1Q/s1600/Picture%2B10.png&#038;container=focus&#038;gadget=a&#038;rewriteMime=image/*&#038;refresh=31536000&#038;resize_h=150&#038;resize_w=150&#038;no_expand=1' border='0' />
												</div>
<p>												<a href='http://www.simoleonsense.com/'>Simoleon Sense</a><br />
												Renaissance Man Curating The Web For Practical Wisdom
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/QKfydMpFoVN' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/many-of-you-may-enjoy-this-weekly-digest-of-interesting-articles-mainly-from-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today I had my first encounter with Cayuse, the system NAU uses to manage grant proposals&#8230;.</title>
		<link>http://rongray.net/today-i-had-my-first-encounter-with-cayuse-the-system-nau-uses-to-manage-grant-proposals/</link>
		<comments>http://rongray.net/today-i-had-my-first-encounter-with-cayuse-the-system-nau-uses-to-manage-grant-proposals/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 19:24:05 +0000</pubDate>
		<dc:creator>rongray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/today-i-had-my-first-encounter-with-cayuse-the-system-nau-uses-to-manage-grant-proposals/</guid>
		<description><![CDATA[Today I had my first encounter with Cayuse, the system NAU uses to manage grant proposals.  It only works in Firefox!  Can this be real?   Google+: View post on Google+]]></description>
				<content:encoded><![CDATA[<p>Today I had my first encounter with Cayuse, the system NAU uses to manage grant proposals.  It only works in Firefox!  Can this be real?  
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/Ht9uMjR3duN' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/today-i-had-my-first-encounter-with-cayuse-the-system-nau-uses-to-manage-grant-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy feature.</title>
		<link>http://rongray.net/handy-feature/</link>
		<comments>http://rongray.net/handy-feature/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 19:27:40 +0000</pubDate>
		<dc:creator>rongray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/handy-feature/</guid>
		<description><![CDATA[Handy feature. Reshared post from +Chris Betcher I know this is probably not new, but it was new to me.  Using the built in book builder function in Wikipedia to make PDFs, ePubs and such. Pretty useful I would think. Google+: View post on Google+]]></description>
				<content:encoded><![CDATA[<p>Handy feature.</p>
<p><strong>Reshared post from +<a href='https://plus.google.com/116830524696476899564'>Chris Betcher</a></strong><br />
<blockquote>I know this is probably not new, but it was new to me.  Using the built in book builder function in Wikipedia to make PDFs, ePubs and such. Pretty useful I would think.</p></blockquote>
<p style='clear:both;'><iframe type='text/html' width='97.5%' height='385' src='http://www.youtube.com/embed/VboHcw5IEac' frameborder='0'></iframe></p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/BHgnbQXJPBc' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/handy-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rongray.net/4573/</link>
		<comments>http://rongray.net/4573/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 11:49:32 +0000</pubDate>
		<dc:creator>rongray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/4573/</guid>
		<description><![CDATA[Embedded Link Do Students Really Have Different Learning Styles? Lenny Gonzales Learning styles—the notion that each student has a particular mode by which he or she learns best, whether it’s visual, auditory o Google+: View post on Google+]]></description>
				<content:encoded><![CDATA[<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='https://images2-focus-opensocial.googleusercontent.com/gadgets/proxy?url=http://blogs.kqed.org/mindshift/files/2012/04/10_11.15_newtech_0174-140x140.jpg&#038;container=focus&#038;gadget=a&#038;rewriteMime=image/*&#038;refresh=31536000&#038;resize_h=150&#038;resize_w=150&#038;no_expand=1' border='0' />
												</div>
<p>												<a href='http://blogs.kqed.org/mindshift/2012/04/do-students-have-different-learning-styles/'>Do Students Really Have Different Learning Styles?</a><br />
												Lenny Gonzales Learning styles—the notion that each student has a particular mode by which he or she learns best, whether it’s visual, auditory o
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/GT8SuQ2TShU' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/4573/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just found out my TUES proposal was not funded</title>
		<link>http://rongray.net/just-found-out-my-tues-proposal-was-not-funded/</link>
		<comments>http://rongray.net/just-found-out-my-tues-proposal-was-not-funded/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 03:56:07 +0000</pubDate>
		<dc:creator>rongray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/just-found-out-my-tues-proposal-was-not-funded/</guid>
		<description><![CDATA[ Back to the drawing board. Google+: View post on Google+]]></description>
				<content:encoded><![CDATA[<p> Back to the drawing board.
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/CYmJpchRpbH' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/just-found-out-my-tues-proposal-was-not-funded/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rongray.net/2354/</link>
		<comments>http://rongray.net/2354/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 14:01:09 +0000</pubDate>
		<dc:creator>rongray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/2354/</guid>
		<description><![CDATA[Embedded Link Parents Wonder: Why So Much Homework? As the movement against excessive homework continues to grow, some parents say they&#8217;re drawing a line in the sand between home and school. Schools, in turn, a Google+: View post on Google+]]></description>
				<content:encoded><![CDATA[<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='https://images3-focus-opensocial.googleusercontent.com/gadgets/proxy?url=http://blogs.kqed.org/mindshift/files/2012/11/153679054-620x4131-140x140.jpg&#038;container=focus&#038;gadget=a&#038;rewriteMime=image/*&#038;refresh=31536000&#038;resize_h=150&#038;resize_w=150&#038;no_expand=1' border='0' />
												</div>
<p>												<a href='http://blogs.kqed.org/mindshift/2012/11/parents-wonder-why-so-much-homework/'>Parents Wonder: Why So Much Homework?</a><br />
												As the movement against excessive homework continues to grow, some parents say they&#8217;re drawing a line in the sand between home and school. Schools, in turn, a
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/MKbZvkEnmCe' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/2354/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks like an interesting read</title>
		<link>http://rongray.net/looks-like-an-interesting-read/</link>
		<comments>http://rongray.net/looks-like-an-interesting-read/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 13:56:39 +0000</pubDate>
		<dc:creator>rongray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/looks-like-an-interesting-read/</guid>
		<description><![CDATA[&#34;In 1870, German chemist Erich von Wolf analyzed the iron content of green vegetables and accidentally misplaced a decimal point when transcribing data from his notebook. As a result, spinach was reported to contain a tremendous amount of iron—35 milligrams per serving, not 3.5 milligrams (the true measured value). While the error was eventually corrected in 1937, the legend of spinach&#39;s nutritional power had already taken hold, one reason that studio executives chose it as the source of Popeye&#39;s vaunted &#8230; <a href="http://rongray.net/looks-like-an-interesting-read/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&quot;In 1870, German chemist Erich von Wolf analyzed the iron content of green vegetables and accidentally misplaced a decimal point when transcribing data from his notebook. As a result, spinach was reported to contain a tremendous amount of iron—35 milligrams per serving, not 3.5 milligrams (the true measured value). While the error was eventually corrected in 1937, the legend of spinach&#39;s nutritional power had already taken hold, one reason that studio executives chose it as the source of Popeye&#39;s vaunted strength.&quot;
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='https://images2-focus-opensocial.googleusercontent.com/gadgets/proxy?url=http://s.wsj.net/public/resources/images/OB-VJ956_bkrvfa_DV_20121118131322.jpg&#038;container=focus&#038;gadget=a&#038;rewriteMime=image/*&#038;refresh=31536000&#038;resize_h=150&#038;resize_w=150&#038;no_expand=1' border='0' />
												</div>
<p>												<a href='http://professional.wsj.com/article/SB10001424127887324894104578113590368047244.html'>Book Review: The Half-Life of Facts &#8211; WSJ.com</a><br />
												David A. Shaywitz reviews Samuel Arbesman&#8217;s The Half-Life of Facts: Why Everything We Know Has an Expiration Date.
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/UXQm8JDGRky' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/looks-like-an-interesting-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
