<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ron Gray</title>
	<atom:link href="http://rongray.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://rongray.net</link>
	<description>science educator - oregon state university</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:24:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This is a really interesting example of citizen science turned into a game</title>
		<link>http://rongray.net/this-is-a-really-interesting-example-of-citizen-science-turned-into-a-game/</link>
		<comments>http://rongray.net/this-is-a-really-interesting-example-of-citizen-science-turned-into-a-game/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:36:26 +0000</pubDate>
		<dc:creator>Ron Gray</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/this-is-a-really-interesting-example-of-citizen-science-turned-into-a-game/</guid>
		<description><![CDATA[Worth checking out. Reshared post from +Howard Rheingold Crowdsourced science, citizen science, whatever you want to call it, meets gamification. Understanding how proteins fold is essential to research into cancer, HIV/AIDS, Alzheimers. &#34;Foldit is a revolutionary new computer game enabling you to contribute to important scientific research. This page describes the science behind Foldit and [...]]]></description>
			<content:encoded><![CDATA[<p>Worth checking out.</p>
<p><strong>Reshared post from +<a href='https://plus.google.com/105273428597140573510'>Howard Rheingold</a></strong><br />
<blockquote>Crowdsourced science, citizen science, whatever you want to call it, meets gamification. Understanding how proteins fold is essential to research into cancer, HIV/AIDS, Alzheimers. &quot;Foldit is a revolutionary new computer game enabling you to contribute to important scientific research. This page describes the science behind Foldit and how your playing can help.&quot;</p>
<p><a href="http://fold.it/portal/info/science" >http://fold.it/portal/info/science</a></p></blockquote>
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Ffold.it%2Fportal%2Fsite_files%2Ftheme%2Fscience%2Fthumb-competition.png' border='0' />
												</div>
<p>												<a href='http://fold.it/portal/info/science'>The Science Behind Foldit | Foldit</a><br />
												What is a protein? Proteins are the workhorses in every cell of every living thing. Your body is made up of trillions of cells, of all different kinds: muscle cells, brain cells, blood cells, and more&#8230;
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/BmHAtTT3kJb' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/this-is-a-really-interesting-example-of-citizen-science-turned-into-a-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow.</title>
		<link>http://rongray.net/wow/</link>
		<comments>http://rongray.net/wow/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:17:19 +0000</pubDate>
		<dc:creator>Ron Gray</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/wow/</guid>
		<description><![CDATA[Wow. Reshared post from +Nicholas Kristof This may be the coolest letter. Ever! It was written by a former slave to his master, and he nails it. Check it out: http://www.lettersofnote.com/2012/01/to-my-old-master.html Embedded Link Letters of Note: To My Old Master Fascinating letters. Interesting correspondence. Google+: View post on Google+]]></description>
			<content:encoded><![CDATA[<p>Wow.</p>
<p><strong>Reshared post from +<a href='https://plus.google.com/102839963139173448834'>Nicholas Kristof</a></strong><br />
<blockquote>This may be the coolest letter. Ever! It was written by a former slave to his master, and he nails it. Check it out: <a href="http://www.lettersofnote.com/2012/01/to-my-old-master.html" >http://www.lettersofnote.com/2012/01/to-my-old-master.html</a></p></blockquote>
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2F3.bp.blogspot.com%2F-eBj98eWsQe0%2FTxfNETHAePI%2FAAAAAAAAALQ%2FeqEbEMGq4tA%2Fs1600%2FLONBANNER.jpg' border='0' />
												</div>
<p>												<a href='http://www.lettersofnote.com/2012/01/to-my-old-master.html'>Letters of Note: To My Old Master</a><br />
												Fascinating letters. Interesting correspondence.
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/4wRDjHxx2E8' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is the last TV-length piece of ours; in it, John Merrow works with several figures&#8230;</title>
		<link>http://rongray.net/this-is-the-last-tv-length-piece-of-ours-in-it-john-merrow-works-with-several-figures-2/</link>
		<comments>http://rongray.net/this-is-the-last-tv-length-piece-of-ours-in-it-john-merrow-works-with-several-figures-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:15:11 +0000</pubDate>
		<dc:creator>Ron Gray</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/this-is-the-last-tv-length-piece-of-ours-in-it-john-merrow-works-with-several-figures/</guid>
		<description><![CDATA[Reshared post from +Learning Matters This is the last TV-length piece of ours; in it, John Merrow works with several figures in the world of ed to craft a quiz regarding the current state of the American teacher: Google+: View post on Google+]]></description>
			<content:encoded><![CDATA[<p><strong>Reshared post from +<a href='https://plus.google.com/111403035033080007548'>Learning Matters</a></strong><br />
<blockquote>This is the last TV-length piece of ours; in it, John Merrow works with several figures in the world of ed to craft a quiz regarding the current state of the American teacher:</p></blockquote>
<p style='clear:both;'><iframe type='text/html' width='97.5%' height='385' src='http://www.youtube.com/v/UbeUS_Ih8mM?hl=en&#038;fs=1' frameborder='0'></iframe></p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/82Fq2FWVebi' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/this-is-the-last-tv-length-piece-of-ours-in-it-john-merrow-works-with-several-figures-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is the last TV-length piece of ours; in it, John Merrow works with several figures&#8230;</title>
		<link>http://rongray.net/this-is-the-last-tv-length-piece-of-ours-in-it-john-merrow-works-with-several-figures/</link>
		<comments>http://rongray.net/this-is-the-last-tv-length-piece-of-ours-in-it-john-merrow-works-with-several-figures/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:15:11 +0000</pubDate>
		<dc:creator>Ron Gray</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/this-is-the-last-tv-length-piece-of-ours-in-it-john-merrow-works-with-several-figures/</guid>
		<description><![CDATA[Reshared post from +Learning Matters This is the last TV-length piece of ours; in it, John Merrow works with several figures in the world of ed to craft a quiz regarding the current state of the American teacher: Google+: View post on Google+]]></description>
			<content:encoded><![CDATA[<p><strong>Reshared post from +<a href='https://plus.google.com/111403035033080007548'>Learning Matters</a></strong><br />
<blockquote>This is the last TV-length piece of ours; in it, John Merrow works with several figures in the world of ed to craft a quiz regarding the current state of the American teacher:</p></blockquote>
<p style='clear:both;'><iframe type='text/html' width='97.5%' height='385' src='http://www.youtube.com/v/UbeUS_Ih8mM?hl=en&#038;fs=1' frameborder='0'></iframe></p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/82Fq2FWVebi' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/this-is-the-last-tv-length-piece-of-ours-in-it-john-merrow-works-with-several-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting radio program on the history of the scientific method</title>
		<link>http://rongray.net/interesting-radio-program-on-the-history-of-the-scientific-method/</link>
		<comments>http://rongray.net/interesting-radio-program-on-the-history-of-the-scientific-method/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:49:51 +0000</pubDate>
		<dc:creator>Ron Gray</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/interesting-radio-program-on-the-history-of-the-scientific-method/</guid>
		<description><![CDATA[Thought my SED599 students might enjoy this&#8230; Embedded Link BBC &#8211; BBC Radio 4 Programmes &#8211; In Our Time, The Scientific Method Melvyn Bragg and his guests discuss the Scientific Method. Google+: View post on Google+]]></description>
			<content:encoded><![CDATA[<p>Thought my SED599 students might enjoy this&#8230;
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fwww.bbc.co.uk%2Fiplayer%2Fimages%2Fepisode%2Fb01b1ljm_303_170.jpg' border='0' />
												</div>
<p>												<a href='http://www.bbc.co.uk/programmes/b01b1ljm'>BBC &#8211; BBC Radio 4 Programmes &#8211; In Our Time, The Scientific Method</a><br />
												Melvyn Bragg and his guests discuss the Scientific Method.
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/LivKprgiZdH' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/interesting-radio-program-on-the-history-of-the-scientific-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This looks great</title>
		<link>http://rongray.net/this-looks-great/</link>
		<comments>http://rongray.net/this-looks-great/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:10:12 +0000</pubDate>
		<dc:creator>Ron Gray</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/this-looks-great/</guid>
		<description><![CDATA[Too bad it&#39;s $15! Nice video though. Embedded Link Stephen Fry Narrates The World of Dinosaurs British actor and Apple enthusiast Stephen Fry has narrated this in-depth and iPad-only virtual encyclopedia called Inside the World of Dinosaurs. In&#8230; Google+: View post on Google+]]></description>
			<content:encoded><![CDATA[<p>Too bad it&#39;s $15!  Nice video though.
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fcdn.macrumors.com%2Farticle-new%2F2012%2F01%2Fdinoicon.jpg' border='0' />
												</div>
<p>												<a href='http://www.macrumors.com/2012/01/25/stephen-fry-narrates-the-world-of-dinosaurs/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+MacRumors-iPhone+(MacRumors+iPhone+Blog:+iOS+News+and+Rumors)'>Stephen Fry Narrates The World of Dinosaurs</a><br />
												British actor and Apple enthusiast Stephen Fry has narrated this in-depth and iPad-only virtual encyclopedia called Inside the World of Dinosaurs. In&#8230;
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/43mLwyKAdsy' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/this-looks-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Miller&#039;s &#039;A Rough History of Disbelief&quot; three-part series on&#8230;</title>
		<link>http://rongray.net/jonathan-millers-a-rough-history-of-disbelief-three-part-series-on/</link>
		<comments>http://rongray.net/jonathan-millers-a-rough-history-of-disbelief-three-part-series-on/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:17:47 +0000</pubDate>
		<dc:creator>Ron Gray</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/jonathan-millers-a-rough-history-of-disbelief-three-part-series-on/</guid>
		<description><![CDATA[Jonathan Miller&#39;s &#39;A Rough History of Disbelief&#34; three-part series on the roots of atheism is now available on youtube. Starts at the Epicureans and ends with Dawkins. Very well done and worth the time. Embedded Link Atheism: A Rough History of Disbelief, with Jonathan Miller With the September 11, 2001 terrorist attacks and the emotional [...]]]></description>
			<content:encoded><![CDATA[<p>Jonathan Miller&#39;s &#39;A Rough History of Disbelief&quot; three-part series on the roots of atheism is now available on youtube.  Starts at the Epicureans and ends with Dawkins.  Very well done and worth the time.
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fcdn.openculture.com%2Fwp-content%2Fuploads%2F2012%2F01%2Fhistoryofdisbelief.jpg' border='0' />
												</div>
<p>												<a href='http://www.openculture.com/2012/01/atheism_a_rough_history_of_disbelief.html'>Atheism: A Rough History of Disbelief, with Jonathan Miller</a></p>
<p>With the September 11, 2001 terrorist attacks and the emotional whiplash that followed, the monotheistic religions of the West took a more stridently political turn. It was in this context that Jo&#8230;
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/fUBuFbgQsnm' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/jonathan-millers-a-rough-history-of-disbelief-three-part-series-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rongray.net/24658/</link>
		<comments>http://rongray.net/24658/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:16:14 +0000</pubDate>
		<dc:creator>Ron Gray</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/24658/</guid>
		<description><![CDATA[Embedded Link FYI: How Long-Running Is the Longest-Running Lab Experiment? &#124; Popular Science Eighty-five years so far. The pitch-drop experiment—really more of a demonstration—began in 1927 when Thomas Parnell, a physics professor at the University of Queensland in Australia, set out to show &#8230; Google+: View post on Google+]]></description>
			<content:encoded><![CDATA[<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fwww.popsci.com%2Ffiles%2Fimagecache%2Farticle_image_large%2Farticles%2FPitch-drop-experiment.jpg' border='0' />
												</div>
<p>												<a href='http://www.popsci.com/science/article/2012-01/how-long-longest-running-lab-experiment?cmp=tw'>FYI: How Long-Running Is the Longest-Running Lab Experiment? | Popular Science</a><br />
												Eighty-five years so far. The pitch-drop experiment—really more of a demonstration—began in 1927 when Thomas Parnell, a physics professor at the University of Queensland in Australia, set out to show &#8230;
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/dPmdZBERMrP' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/24658/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great video from ISTE about the need for Computational Thinking in school and in&#8230;</title>
		<link>http://rongray.net/great-video-from-iste-about-the-need-for-computational-thinking-in-school-and-in/</link>
		<comments>http://rongray.net/great-video-from-iste-about-the-need-for-computational-thinking-in-school-and-in/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:36:55 +0000</pubDate>
		<dc:creator>Ron Gray</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/great-video-from-iste-about-the-need-for-computational-thinking-in-school-and-in/</guid>
		<description><![CDATA[Great video from ISTE about the need for Computational Thinking in school and in life. Very nicely done. Google+: View post on Google+]]></description>
			<content:encoded><![CDATA[<p>Great video from ISTE about the need for Computational Thinking in school and in life.  Very nicely done.
<p style='clear:both;'><iframe type='text/html' width='97.5%' height='385' src='http://www.youtube.com/v/VFcUgSYyRPg?hl=en&#038;fs=1' frameborder='0'></iframe></p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/f6CDFw6nDcV' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/great-video-from-iste-about-the-need-for-computational-thinking-in-school-and-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#039;s a link to some other book-related apps.</title>
		<link>http://rongray.net/heres-a-link-to-some-other-book-related-apps/</link>
		<comments>http://rongray.net/heres-a-link-to-some-other-book-related-apps/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:34:13 +0000</pubDate>
		<dc:creator>Ron Gray</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://rongray.net/heres-a-link-to-some-other-book-related-apps/</guid>
		<description><![CDATA[Here&#39;s a link to some other book-related apps. Embedded Link Book Cataloging Apps: iPad/iPhone Apps AppGuide AppAdvice is the leading online and &#39;onapp&#39; resource covering all thing iOS Google+: View post on Google+]]></description>
			<content:encoded><![CDATA[<p>Here&#39;s a link to some other book-related apps.
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fappstore.appadvice.com%2Fstatic%2Fgenerated%2Fappguideimages%2Fiphone%2Fbook-cataloguing-apps2x.png%3F342_094_264_567_637' border='0' />
												</div>
<p>												<a href='http://appadvice.com/appguides/show/book-cataloging-apps'>Book Cataloging Apps: iPad/iPhone Apps AppGuide</a><br />
												AppAdvice is the leading online and &#39;onapp&#39; resource covering all thing iOS
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/115339541420214349728/posts/j3qKvNEEsVk' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rongray.net/heres-a-link-to-some-other-book-related-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

